- A Dietary Supplement
- Vegetarian
- Gluten Free
- TRAACS™
- Pureway™
- Meriva®
- MenaQ7® Vitamin K2 as MK-7
- Phytosome™ More Bioavailable
Daily Best™ Men is a comprehensive daily multiple vitamin/mineral supplement targeting the diverse needs unique to men. This formula features the core Daily Best™ vitamin/mineral and probiotic profile including active forms of B6, B12 and Quatrefolic® ((6S)-5-methylfolate, glucosamine salt). The Daily Best formula also includes the bioenhanced form of Vitamin C, Pureway C™ and the clinically validated form of Vitamin K2, MenaQ7®. Daily Best™ Men uses shelf stable probiotics for optimal digestive function. In addition, three key blends were included to provide unparalleled system specific support:
- Eye Blend:Comprised of lutein, zeaxanthin and lycopene, all necessary for long term eye health and to support the retina and macula when exposed to blue light emitting devices.
- Longevity Blend: This powerhouse blend of NAC, CoQ10, Alpha Lipoic Acid and Meriva® Curcumin Phytosome™ provides the foundational support for metabolic and neurological health as well as optimal detoxification.
- Men’s Blend:Men need targeted support as much as women when it comes to hormones as well as cardiovascular and prostate health; as such, this blend combines Hawthorne Extract, Saw Palmetto, Pygeum and Maca Root Extract.
Suggested use
As a dietary supplement, take 3 capsules daily, or as directed by your healthcare practitioner.
Other ingredients
Hypromellose (capsule), microcrystalline cellulose, vegetarian leucine.
Supplement Facts | ||
Serving Size:3 Capsules | ||
Servings Per Container:30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as 50% Retinyl Palmitate & 50% Beta Carotene) | 1,050 mcg | 117% |
Vitamin C (as Pureway C™) | 150 mg | 167% |
Vitamin D3 (as Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 20.1 mg | 134% |
Vitamin K2 (as MenaQ7®) | 80 mcg | 67% |
Thiamin (as Thiamin HCl) | 5 mg | 417% |
Riboflavin (as Riboflavin 5-Phosphate) | 3.5 mg | 269% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 5 mg | 294% |
Folate (as L-Methyltetrahydrofolate Calcium) | 400 mcg DFE | 100% |
Vitamin B12 (as Methylcobalamin) | 500 mcg | 20,833% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid (as Ca d-Pantothenate) | 10 mg | 200% |
Choline (as Choline Bitartrate) | 25 mg | 5% |
Calcium (as Di-Calcium Malate) (DimaCal™) | 50 mg | 4% |
lodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Di-Magnesium Malate) (Albion™) | 50 mg | 12% |
Zinc (as Zinc Citrate) | 25 mg | 227% |
Selenium (as Selenomethionine) | 50 mcg | 91% |
Manganese (as Mn Citrate) | 2 mg | 87% |
Chromium (as Cr Polynicotinate) | 200 mcg | 571% |
Molybdenum (as Molybdenum Glycinate Chelate) (TRAACS™) | 75 mcg | 167% |
Inositol | 25 mg | * |
Daily Best™ Eye Blend | ||
Lutein | 3 mg | * |
Lycopene | 500 mcg | * |
Zeaxanthin | 500 mcg | * |
Daily Best™ Longevity Blend | ||
N-Acetyl Cysteine | 100 mg | * |
Coenzyme Q10 | 50 mg | * |
Alpha Lipoic Acid | 50 mg | * |
Meriva® (Curcuma longa root extract/Phosphatidylcholine complex) | 50 mg | * |
Daily Best™ Men’s Blend | ||
Saw Palmetto (Serenoa repens) Berry Extract yielding 45% fatty acids |
160 mg | * |
Hawthorn (Crataegus laevigata) Berry Extract | 100 mg | * |
Maca (Lepidium meyenii) Root Extract | 100 mg | * |
Pygeum africanum Bark Extract | 50 mg | * |
Bacillus coagulans | 100 mg | * |
*Daily value not established |
Warnings
Color of this product may vary due to color variations of the natural ingredients.
Consuming this product can expose you to chemicals including arsenic, which is known to the State of California to cause birth defects or other reproductive harm. Prop 65.
Keep out of reach of children. Store in a cool, dry place.